Air Valves & Strainers
Y Type Strainers
| Design Standard | Manufacturer Standard |
|---|---|
| Inspection & Testing Standard | API 598BS 6755 P-1ISO 5208BS EN 12266-1MSS SP-61 |
| Flange End Standard | ANSI B 16.5, ANSI B 16.1, BS 10, BS 1560, BS 4505, BS 3293, IS 1538, IS 1536, IS 6392, IS 13159. |
| End Connection | Flanged End, Screwed Threaded End to ANSI B1.20.1 |
| Manufacturing Size Range | 50 MM NB (2") to 1200 MM NB (48") |
| Manufacturing Class | 150#, 300#, 600# |
| Body & Bonnet | Stainless Steel ASTM A 182 F11/F22 - Alloy Steel/ ASTM A 216, ASTM A 217, ASTM A351 GR CF8, CF8M, CF3, CF3M, CN7M, ETC; SS 904L; HASTELLOY; TITANIUM ETC, Cast Iron Castings to IS:210, ASTM A 159, ASTM A 439, ASTM A 532, ASTM A 536, ASTM A 897. |
|---|
More in Air Valves & Strainers
Related valve types
Request a quotation
Share size, class, service and quantity — we will respond with a specification and price.



