Air Valves & Strainers
Air Cushion Valve
| Design Standard | IS 4038 |
|---|---|
| Inspection & Testing Standard | API 598 |
| Flange End Standard | IS: 1538, IS: 1536, IS-6392, IS: 778, BS: 1560, BS: 4505, BS: 10, BS: 3293, ANSI B16.1, ANSI B16.5, IS: 13159. |
| End Connection | Flanged End to ASME B16.5, Screwed/Threaded End to ASME B1.20.1. |
| Manufacturing Size Range | 50 MM NB (2") to 900 MM NB (36") |
| Manufacturing Class | PN 1.0, PN 1.6, 150#, 300# |
| Body & Bonnet | ASTM A 105 - Forged Carbon Steel ASTM A 182 F304/F304L - Forged Stainless Steel ASTM A 182 F316/F316L - Forged Stainless Steel ASTM A 182 F11/F22 - Alloy Steel/ ASTM A 216, ASTM A 217, ASTM A351 GR CF8, CF8M, CF3, CF3M, CN7M, ETC; SS 904L; HASTELLOY; TITANIUM ETCIS 318, ASTM B 62, ASTM B124, ASTM B 16, ASTM B 584, ASTM B 371, ASTM B 140. |
|---|
More in Air Valves & Strainers
Related valve types
Request a quotation
Share size, class, service and quantity — we will respond with a specification and price.



